Significant Shareholders
Significant Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Lawrence Jones | 3,544,596 | 14.9% |
| Interactive Investor Nominees | 2,768,232 | 11.6% |
| Philip Higgins | 2,659,349 | 11.2% |
| Dene Stacey | 2,104,166 | 8.8% |
| Hargreaves Lansdown Nominees | 2,019,313 | 8.5% |
| David Williams | 1,150,943 | 4.8% |
Director Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Philip Higgins | 2,659,349 | 11.2% |
| Robin Southwell | 155,000 | 0.7% |
| Stephen Ball | 119,444 | 0.5% |
| Jonathan Hall | 23,500 | 0.1% |
| Total | 2,957,293 | 12.4% |
Number of Shares in Issue: 23,829,712
Percentage of Shares not in Public Hands: 11,374,287 (47.7%)
This information on this page was last updated on 29 July 2026.