Significant Shareholders
Significant Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| L Jones | 2,922,925 | 12.3% |
| Philip Higgins | 2,659,349 | 11.2% |
| Dene Stacey | 2,104,166 | 8.8% |
| David Williams | 1,618,757 | 6.8% |
| Schroder Investment Management | 1,325,000 | 5.6% |
Director Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Philip Higgins | 2,659,349 | 11.2% |
| Robin Southwell | 155,000 | 0.7% |
| Stephen Ball | 119,444 | 0.5% |
| Giles Willits | 67,717 | 0.3% |
| Jonathan Hall | 23,500 | 0.1% |
| Total | 3,025,010 | 12.7% |
Number of Shares in Issue: 23,829,712
Percentage of Shares not in Public Hands: 8,052,101 (33.8%)
This information on this page was last updated on 11 February 2026.