Significant Shareholders
Significant Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Lawrence Jones | 2,922,925 | 12.3% |
| Philip Higgins | 2,649,349 | 11.1% |
| Dene Stacey | 2,104,166 | 8.8% |
| Interactive Investor Nominees | 1,757,881 | 7.4% |
| Vidacos Nominees Ltd | 1,480,086 | 6.2% |
| David Williams | 1,224,099 | 5.1% |
| Schroder Investment Management | 900,000 | 3.8% |
Director Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Philip Higgins | 2,659,349 | 11.2% |
| Robin Southwell | 155,000 | 0.7% |
| Stephen Ball | 119,444 | 0.5% |
| Jonathan Hall | 23,500 | 0.1% |
| Total | 2,957,293 | 12.4% |
Number of Shares in Issue: 23,829,712
Percentage of Shares not in Public Hands: 7,984,384 (33.5%)
This information on this page was last updated on 2 July 2026.