Significant Shareholders
Significant Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| L Jones | 2,922,925 | 12.3% |
| Philip Higgins | 2,659,349 | 11.2% |
| Dene Stacey | 2,104,166 | 8.8% |
| David Williams | 1,360,840 | 5.7% |
| Schroder Investment Management | 1,180,000 | 5.0% |
Director Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Philip Higgins | 2,659,349 | 11.2% |
| Robin Southwell | 155,000 | 0.7% |
| Stephen Ball | 119,444 | 0.5% |
| Giles Willits | 67,717 | 0.3% |
| Jonathan Hall | 23,500 | 0.1% |
| Total | 3,025,010 | 12.7% |
Number of Shares in Issue: 23,829,712
Percentage of Shares not in Public Hands: 7,984,384 (33.5%)
This information on this page was last updated on 13 April 2026.