Significant Shareholders
Significant Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Lawrence Jones | 3,544,596 | 14.8% |
| Interactive Investor Nominees | 3,144,273 | 13.2% |
| Philip Higgins | 2,659,349 | 11.1% |
| Hargreaves Lansdown Nominees | 2,152,128 | 9.0% |
| Dene Stacey | 2,104,166 | 8.8% |
| Redmayne Bentley | 904,001 | 3.8% |
| Fiske Stockbrokers | 756,984 | 3.2% |
Director Shareholdings
| Name | Number of shares | Percentage held |
|---|---|---|
| Philip Higgins | 2,659,349 | 11.1% |
| Robin Southwell | 155,000 | 0.6% |
| Stephen Ball | 119,444 | 0.5% |
| Jonathan Hall | 23,500 | 0.1% |
| Total | 2,957,293 | 12.4% |
Number of Shares in Issue: 23,894,977
Percentage of Shares not in Public Hands: 11,750,328 (49.2%)
This information on this page was last updated on 17 November 2026.